
All fields marked * are required.
Model No: Monogram ZIBI240HII
FLOOR MODEL
| CAPACITY | |
| Total Capacity (cubic feet) | 4.25 cu ft |
| APPEARANCE | |
| Handle | Custom Handle Required |
| Door Style | Solid Door |
| Door Swing | Hinges on Right Only |
| Color Appearance | Custom Panel and Handle Required |
| Door Stops | 110 Degree |
| Design Style | Custom Panel |
| Installation | Built-In Flush Appearance |
| Toe kick | Black installed, Stainless included |
| WARRANTY | |
| Labor Warranty | Limited 2-year entire appliance |
| Warranty Notes | Extended 12-Year Sealed System Parts Only Limited 5-Year Sealed System See written warranty for full Details |
| Parts Warranty | Limited 2-year entire appliance |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 575 |
| Electrical Requirements | 120 V; 60 Hz; 2A |
| Hertz | 60 |
| ECONOMICAL / QUIET | |
| Cabinet & Door Insulation | Foam |
| WEIGHTS & DIMENSIONS | |
| Side Air Clearances | 0 in |
| Overall Width | 23.625 in |
| Approximate Shipping Weight | 120 lb |
| Back Air Clearances | 0 in |
| Overall Depth | 23.25 in |
| Top Air Clearances | 0 in |
| Net Weight | 110 lb |
| Overall Height | 34.125 in |
| FEATURES | |
| Control Type | Digital Temperature Display Electronic |
| Spillproof Glass Shelves | 2 encapsulated half-width, 1 encapsulated full-width |
| Number of Cooling Zones | 1 |
| Custom Panel Ready | 3/4-Inch Overlay Panels Flush Inset Panels |
| Refrigerant Type | R600a |
| Icemaker | With Full Extension Slides |
| Interior Lighting | LED |
| Sabbath Mode | Yes |
| Short Description | 24" Custom Panel Bar Refrigerator |
| Adjustable Temperature Control | Yes |
| Ice Scoop | Yes |
| Slide-Out Wine Shelf | 1 Half-size with wood front |
| Leveling System | Leveling Legs |
| Product Type | Bar Refrigerator with Icemaker |
| OU Certified | No |
| Control Location | Front Top, Recessed |
| Energy Guide | Click here to download |
|---|---|
| Installation Instructions | Click here to download |
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||
| $_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_UniqueKey | 6439893164296176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEC_ContinueRedirect | /refrigeration/specialty/compact-refrigerators/ZIBI240HII/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cart |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||