All fields marked * are required.
Model No: Maytag MRT711SMFZ
EvenAir Cooling Tower
Up-front Electronic Temperature Controls
10 Year Limited Parts Warranty
Fingerprint Resistant Stainless Steel
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 443 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 66.25 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 67.75 |
Gross Weight | 209 |
Height To Top of Cabinet | 65.5 |
Carton Width | 35 |
Product Depth | 34.0 |
Depth With Door Open 90 Degree | 62.25 |
Depth Excluding Doors | 27.875 |
Cabinet Width | 32.5 |
Depth Closed Excluding Handles | 32.5 |
Depth Closed Including Handles | 34 |
Dispenser Type | No Dispenser |
Carton Depth | 36.5 |
Freezer Capacity Volume | 6.12 |
Refrigerator Capacity Volume | 15.12 |
Net Weight | 198.5 |
Product Width | 32.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Kit Part Number | ECKMFEZ2 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 2 Split-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width |
Supplementary Containers | N/A |
Dimension Guide | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Nice Stainless Finish
by: pollywolly
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-28-2019
Très bon produit
by: Nathpep
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-28-2019
Nice fridge but has drawbacks
by: Teaberry66
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-21-2019
Great Appliance for the Cost.....
by: joeboy5471
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 10-24-2019
Happy Consumer!!
by: Yvonne16
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 10-09-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 2368084633617321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/top-mount/top-freezer-refrigerators/MRT711SMFZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|