All fields marked * are required.
Model No: Amana ART104TFDW
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 373 |
Energy Rating (kwh/year) | 373 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 62.875 |
Height To Top of Door Hinge | 62.875 |
Carton Height | 64.17 |
Gross Weight | 155 |
Height To Top of Cabinet | 62.375 |
Carton Width | 29.53 |
Total Refrigerator Capacity Volume | 14.3 |
Product Depth | 30.0 |
Depth With Door Open 90 Degree | 56.75 |
Depth Excluding Doors | 25.25 |
Cabinet Width | 28 |
Depth Closed Excluding Handles | 30 |
Depth Closed Including Handles | 30 |
Carton Depth | 32.68 |
Freezer Capacity Volume | 3.87 |
Refrigerator Capacity Volume | 10.46 |
Net Weight | 153.4 |
Product Width | 28.0 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Textured |
Door Style | Flat |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed 1/3 Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Plastic; 2 Adjustable Full-Width Wire |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Owner Manual | Click here to download |
Warranty Information | Click here to download |
Test Text
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Less is more
by: Bippy
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-04-2019
Excellent, good all around fridge
by: Camel
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-23-2019
Just what what we needed at an excellent price.
by: Mr. B.
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-12-2019
What an Improvement!
by: Jearen
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-07-2019
Good but .....
by: Old Geek
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 06-02-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 6208288448125317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/top-mount/top-freezer-refrigerators/ART104TFDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|