All fields marked * are required.
Model No: Samsung RS25H5111SR
Black Stainless Steel
RS25H5111SG
$1,299.00
Stainless Steel
RS25H5111SR
$1,199.00
White
RS25H5111WW
$1,199.00
Key Features | |
Ice Maker | Yes |
ADA Compliant | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | LED lighting, White |
Cooling System | Twin Cooling Plus™ |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
Gallon Bins | 2 |
Contour Doors w/ Smooth Finish | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
General Feature | Side-by-Side |
Color | Stainless Steel |
Refrigerator Features | |
Gallon Bins | 2 |
Total Bins | 5 |
Dairy Compartment | Yes |
Interior Light | Tower LED Lighting, White |
Shelves | 4 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Cubed/Crushed |
Interior Light | LED |
Shelves | 4 |
Bins | 3 |
Energy Usage | |
CEE Rating | Tier 1 |
Power | |
Energy Consumption | 635 kWh/year |
Capacity | |
Total Capacity (cu. ft.) | 24.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 15.32 cu. ft. |
Freezer Capacity (cu. ft.) | 9.18 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 1/2" H x 29 2/7" D |
Product Dimensions with Door with Handles | 35 3/4" W x 69 15/16" H x 36 1/2" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 5/8" D |
Product Dimensions without Hinges or Handles | 35 3/4" W x 68 5/8"" H x 29 5/8" D |
Product Dimensions without Door without Handles | 35 3/4" W x 69 7/8" H x 33 3/4" D |
Shipping Dimensions | 37 3/4" W x 78 7/8" H x 36 1/4" D |
Net Depth with Door Handle | 36 1/2" |
Net Height without Hinge | 68 3/5 |
Weight | |
Product Weight (lbs.) | 278.8 lb. |
Shipping Weight (lbs.) | 286.6 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Sealed System Parts and Labor 5-year parts and labor sealed system*(*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Not worth
by: Somar Nievek
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 03-06-2021
Very POOR product
by: larchap49
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-28-2020
Samsung refrigerator
by: Armin
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-21-2020
Good until it just stops
by: Nick G
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 08-08-2020
Worst appliance I've ever owned
by: SERGEI
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 07-20-2020
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 5720854173234916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/side-by-side/side-by-side-no-dispenser-refrigerators/RS25H5111SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|