All fields marked * are required.
Model No: Samsung RF260BEAESR
Black Stainless Steel
RF260BEAESG
$1,299.00
Stainless Steel
RF260BEAESR
$1,199.00
White
RF260BEAEWW
$1,199.00
Key Features | |
ENERGY STAR® Certified | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Shelves | 5 |
Gallon Bins | 6 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
General Feature | French Door |
Color | Stainless Steel |
Number of Doors | 3 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 6 |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
Interior Light | High Efficiency LED |
Internal Digital Display | Yes |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 3 |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed |
Interior Light | High-Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Energy Usage | |
CEE Rating | Tier 1 |
Power | |
Energy Consumption | 620 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 25.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.5 cu. ft. |
Freezer Capacity (cu. ft.) | 8.0 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/4" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 3/8" H x 29 1/4" D |
Product Dimensions with Door with Handles | 35 3/4" W x 70" H x 35 5/8" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
Product Dimensions with Doors Open | 35 3/4" W x 70" H x 48 1/8" D |
Product Dimensions without Hinges or Handles | 35 3/4" W x 68 5/8"" H x 33 1/4" D |
Product Dimensions without Door without Handles | 35 3/4" W x 70" H x 29 1/4" D |
Shipping Dimensions | 38 5/8" W x 75 3/4" H x 36 1/4" D |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 5/8"" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 289.9 lb. |
Shipping Weight (lbs.) | 316.3 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Lowest possible - product fails normal usage
by: Rob1
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 03-04-2022
Refrigerator is not dependable!
by: Charris
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-10-2022
Don't buy this refrigerator
by: Patty
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-06-2021
Multiple Expensive Repairs
by: Lewis Edge
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-13-2021
Freezer handle broke under normal use
by: FRUSTRATED CONSUMER
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 07-19-2021
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 5016326774517321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/RF260BEAESR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|