All fields marked * are required.
Model No: GE Profile PYE22KBLTS
Black Stainless Steel
PYE22KBLTS
$2,728.80
Slate
PYE22KELDS
$2,728.80
Slate
PYE22KMKES
$2,628.90
Stainless Steel
PYE22KSKSS
$2,628.90
CAPACITY | |
Fresh Food Capacity | 14.92 cu ft |
Total Capacity (cubic feet) | 22.1 cu ft |
Freezer Capacity | 7.16 cu ft |
FILTER | |
App Filter - Autofill | Yes |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Optional |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
App Filter - Hot Water | No |
APPEARANCE | |
Dispenser Color | Stainless Steel |
Case Color | Black |
Exterior Design | Contoured Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Black Stainless |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Black Stainless |
Hidden Door Hinge(s) | Yes |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 665 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
Overall Depth | 31.25 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 333 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 363 lb |
Depth with Door Open 90° | 43.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
Case Depth Without Door | 24.375 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 29.75 in |
Height to Top of Case | 69 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Turbo Cool setting |
Dispenser Features | Child Lock Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
Control Type | External Electronic Digital Temperature Display |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Number of Doors | 3 |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Left wall |
Door Alarm | Yes |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Freezer Door Bins | 1 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
Freezer Features | Interior Lighting - LED (2) Turbo Freeze |
Exterior Style | Counter-Depth |
Temperature Display | External Digital |
Fresh Food Features | Showcase LED Lighting 7 |
Configuration | French Door |
Refrigerant Type | R600a |
Dispenser | Cubed Ice and Water Large Color-Matched |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
Water Filtration | Advanced Filtration System Find your filter here: https://www.geapplianceparts.com/store/parts/filter-finder Removes Pharmaceuticals Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
So far so good
by: Jjaeg47
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 06-19-2022
Ice maker has issues
by: Kae27
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 06-18-2022
Looks great in my kitchen
by: Debrackd
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 06-15-2022
Functional refrigerator
by: Loss
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 06-15-2022
This fridge is cool!
by: Vap82
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 06-12-2022
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 9891268771173235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/PYE22KBLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|