All fields marked * are required.
Model No: GE Profile PFE28KBLTS
Black Stainless Steel
PFE28KBLTS
$2,728.80
Slate
PFE28KELDS
$2,728.80
Slate
PFE28KMKES
$2,628.90
Stainless Steel
PFE28KSKSS
$2,628.90
CAPACITY | |
Fresh Food Capacity | 18.5 cu ft |
Total Capacity (cubic feet) | 27.7 cu ft |
Freezer Capacity | 9.17 cu ft |
FILTER | |
App Filter - Autofill | Yes |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Optional |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | Yes |
App Filter - Hot Water | No |
APPEARANCE | |
Adjustable Rollers | 2 |
Dispenser Color | Stainless Steel |
Case Color | Black |
Exterior Design | Contoured Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Black Stainless |
Door Swing | Hinges on Left & Right |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Black Stainless |
Hidden Door Hinge(s) | Yes |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 725 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.25 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 370 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 390 lb |
Depth with Door Open 90° | 48.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
Case Depth Without Door | 29.375 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 34.75 in |
Height to Top of Case | 69 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Turbo Cool setting |
Dispenser Features | Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
Control Type | External Electronic Digital Temperature Display |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Number of Doors | 3 |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Left wall |
Door Alarm | Yes |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Freezer Door Bins | 1 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | External Digital |
Fresh Food Features | Showcase LED Lighting 7 |
Configuration | French Door |
Refrigerant Type | R600a |
Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
Water Filtration | Advanced Filtration System Find your filter here: https://www.geapplianceparts.com/store/parts/filter-finder Removes Pharmaceuticals |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Looks good but has quirks
by: Win327
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 07-11-2022
Not what I expected
by: Mistake 22
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 07-08-2022
Unbelievable
by: Mimi Lorraine
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-02-2022
GE Refrigerator Black Stainless PFE28BLLTS
by: DLS1958
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 06-21-2022
Quit cooling
by: Russell Burge
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 06-16-2022
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 6881072173220138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/PFE28KBLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|