All fields marked * are required.
Model No: LG Appliances LMXS28626S
Capacity | |
Freezer (cu.ft.) | 9.2 cu.ft. |
Refrigerator (cu.ft.) | 18.6 cu.ft. |
Total Capacity (cu.ft.) | 27.8 cu.ft. |
Convenience | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Evaporator | Yes |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 6 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Counter Depth | No |
Depth (Total with Door Open) | 48.63" |
Depth with Handles | 36.25" |
Depth without Door | 29.88" |
Depth without Handles | 33.75" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 311 lbs./ 335lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
Energy | |
Energy Consumption (kWh/Year) | 724 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Divider | Yes |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Vista |
Freezer Light | Premium LED |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231794787 |
Materials and Finishes | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Folding Shelf | 1 |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
No. of Shelves | 4 Split (3 Fixed+1Folding) |
Refrigerator Light | Ceiling LED |
Shelf Construction | SpillProtector™ Tempered Glass |
Summary | |
Display Type | Membrane / White LED |
Series | LG |
Type | French 4-Door |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Voice Activation | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
Water & Ice System | |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 3.8 lbs |
Water Filter | LT1000P |
Full-Convert Drawer™ | |
Full-Convert Drawer™ Divider | Yes |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 3,684K 10/25/2024 | Click here to download |
Owner's Manual Spanish 3,699K 10/25/2024 | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Compressor issues
by: Mmg1960
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-06-2023
Beautiful to look at and great features
by: Swinterb53
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-29-2023
Great Customer Service and Design Brilliance
by: Richard Kim
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-27-2023
Great product
by: Vid Mack
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-26-2023
by: Karla15
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-15-2023
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 3166689972251732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/LMXS28626S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|