All fields marked * are required.
Model No: LG Appliances LFXS26973S
Capacity | |
Freezer (cu.ft.) | 8.8 cu.ft. |
Refrigerator (cu.ft.) | 17.4 cu.ft. |
Total Capacity (cu.ft.) | 26.2 cu.ft. |
Convenience | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 6 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Counter Depth | No |
Depth (Total with Door Open) | 47.25" |
Depth with Handles | 34.88" |
Depth without Door | 28.5" |
Depth without Handles | 32.38" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.33" |
Height to Top of Case | 68.38" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 284 lbs. / 316lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
Energy | |
Energy Consumption (kWh/Year) | 685 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Divider | Yes |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231797122 |
Materials and Finishes | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
No. of Shelves | 4 Split |
Refrigerator Light | Ceiling LED |
Shelf Construction | SpillProtector™ Tempered Glass |
Summary | |
Display Type | Membrane / White LED |
Series | LG |
Type | French 3-Door |
Refrigerator ThinQ® Smart Features | |
Smart Grid Ready | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Voice Activation | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
Water & Ice System | |
Daily Ice Production (lbs) | 6 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 6.5 lbs |
Water Filter | LT1000P |
Full-Convert Drawer™ | |
Full-Convert Drawer™ Divider | Yes |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 3,684K 10/25/2024 | Click here to download |
Owner's Manual Spanish 3,699K 10/25/2024 | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Perfect and consistent refrigerator performance
by: Chrisorado
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 08-02-2023
Replaced an LG that was repaired and placed in the
by: Al Feaster
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 08-01-2023
Water tastes awful LG wont fix it
by: Simplechefsue
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-29-2023
Very good replacement of an older LG refrigerator.
by: Pastorjem
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-27-2023
Wonderful fridge
by: MSPS
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-27-2023
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 8895228357241733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/LFXS26973S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|