All fields marked * are required.
Model No: LG Appliances LFCS22520D
Capacity | |
Freezer (cu.ft.) | 7.3 cu.ft. |
Refrigerator (cu.ft.) | 14.5 cu.ft. |
Total Capacity (cu.ft.) | 21.8 cu.ft. |
Convenience | |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 4 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Counter Depth | No |
Depth (Total with Door Open) | 44.75" |
Depth with Handles | 35.5" |
Depth without Door | 29" |
Depth without Handles | 33" |
Height to Top of Case | 67.25" |
Height to Top of Door Hinge | 68.5" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 237 lbs / 259 lbs. |
Width | 29.75" |
Width (Door Open 90 with Handle) | 38.25" |
Width (Door Open 90 without Handle) | 33.25" |
Energy | |
CEE Tier | 1 |
Energy Consumption (kWh/Year) | 587 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Divider | Yes |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Vista |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231795135 |
Materials and Finishes | |
All Available Colors | Black Stainless Steel (D), Stainless Steel (S), Smooth White (W), Smooth Black |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 2 Piece (Clear+Opaque) |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
No. of Shelves/Bins | 8 Total (6 Gallon Sized, 2 Small) |
Refrigerator Light | Premium LED (Ceiling) |
Shelf Construction | SpillProtector™ Tempered Glass |
Summary | |
Display Type | Membrane / Green LED |
Type | French 3-Door |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
Water & Ice System | |
Daily Ice Production (lbs) | 2.8 lbs / 3.1 lbs (IcePlus) |
Ice Storage Capacity (lbs) | 12.0 lbs |
Ice System | Factory Installed Ice Maker |
Full-Convert Drawer™ | |
Full-Convert Drawer™ Divider | Yes |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English,Spanish 10,190K 10/08/2024 | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Lg stood behind their product out of warranty.
by: DEADSET
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-05-2023
Easy process great product
by: D_Boor
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 05-23-2023
LG French Door Refrigerator Failed Compressor
by: D Money
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 05-08-2023
Disappointed
by: JJBB8
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 05-07-2023
Like the roominess for the overall size
by: billcg
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 05-07-2023
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 3023998840771732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/LFCS22520D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|