All fields marked * are required.
Model No: Kitchenaid KRFC704FBS
Black Stainless Steel
KRFC704FBS
$4,599.00
Stainless Steel
KRFC704FPS
$4,499.00
Stainless Steel
KRFC704FSS
$4,499.00
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 739 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser; Side Door |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes, Models produced from October 2019 may require a software update to ensure the Sabbath Mode feature works as intended. Call |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 71.875 |
Height To Top of Door Hinge | 71.875 |
Carton Height | 75.6 |
Gross Weight | 375 |
Height To Top of Cabinet | 70.875 |
Carton Width | 38.5 |
Product Depth | 31.5 |
Depth Excluding Doors | 24.375 |
Cabinet Width | 35.625 |
Cutout Depth | 25.375 |
Cutout Height | 72 |
Depth Closed Excluding Handles | 28.875 |
Depth Closed Including Handles | 31.5 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 32.5 |
Cutout Width | 36 |
Net Weight | 357 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Sliding Partial Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Slide-Out - Wood Finish |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | Platinum |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 3 Adjustable Gallon; 3 Fixed Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 1 Tuck Shelf w/Wood Finish; 2 Adjustable Full Width |
Supplementary Containers | Herb Tender™ Container; Utility Compartment |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Instruction Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Beautiful
by: Headache Remodel
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-03-2019
Awesome refrigerator!
by: Dgreenbean04
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-03-2019
Beautiful fridge
by: Not Now John
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-01-2019
Gorgeous
by: Mozy63
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-29-2019
Fantastic Refrigerator!
by: LaymonC
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-28-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7058465300017332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/KRFC704FBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|