All fields marked * are required.
Model No: Cafe Appliances CFE28TP3MD1
TEST
CAPACITY | |
Fresh Food Capacity | 18.5 cu ft |
Total Capacity (cubic feet) | 27.7 cu ft |
Freezer Capacity | 9.17 cu ft |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Built-In |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | Yes |
App Filter - Hot Water | Yes |
APPEARANCE | |
Case Color | Black |
Exterior Design | Flat Doors |
Door Stops | Yes |
Handle Color | Brushed Stainless |
Door Swing | Hinges on Left & Right |
Color Appearance | Matte Black |
Handle | Café™ |
Hidden Door Hinge(s) | Yes |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 725 |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
ACCESSORIES | |
Optional Kits | CXLB3H3PMBT Brushed Black CXLB3H3PMBZ Brushed Bronze CXLB3H3PMCG Brushed Brass CXLB3H3PMCU Brushed Copper CXLB3H3PMFB Flat Black CXLB3H3PMSS Brushed Stainless |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.25 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 388 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 423 lb |
Depth with Door Open 90° | 48.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 29.375 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 35.25 in |
Height to Top of Case | 69 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Turbo Cool setting |
Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Water Filter Indicator Light |
Control Type | External Touch Color LCD |
Icemaker | Space Saving Ice |
Number of Doors | 3 |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | IFTTT |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total Soft Touch Bin Liners |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | External Digital |
Fresh Food Features | Deli Pan Showcase LED Lighting 7 Soft Touch Bin Liners |
Configuration | French Door |
Refrigerant Type | R600a |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity Drawers 3 Total Electronic Temperature Control w/ LED Lighting |
Water Filtration | Advanced Filtration System Find your filter here: https://www.geapplianceparts.com/store/parts/filter-finder Removes Pharmaceuticals Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7906745340173235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/french-door/french-door-bottom-freezer-refrigerators/CFE28TP3MD1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|