All fields marked * are required.
Model No: Maytag MZF34X20DW
10-Year Limited Parts Warranty on the Compressor
LED Lighting
Frost Free
Designed, Engineered, and Assembled in the U.S.A.
FastFreeze Option
Certifications | |
Energy Rating | 525 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Interior |
Control Type | Electronic |
Door Ajar/open Alarm | No |
Temperature Monitor Alarm | No |
Details | |
Door Opening Direction | Right |
Ice Maker Compatible | No |
Dimensions | |
Carton Depth | 31.55 |
Carton Height | 69.25 |
Carton Width | 35.6 |
Depth Closed Excluding Handles | 29.125 |
Depth Closed Including Handles | 29.125 |
Gross Weight | 188 |
Height To Top of Cabinet | 66.25 |
Height To Top of Door Hinge | 66.75 |
Net Weight | 176 |
Exterior Details | |
Door Finish | Smooth |
Door Style | Contour |
Freezer Handle Type | Pocket Handle |
Handle Material | Plastic |
Hidden Hinge | Yes |
Reversible Door | Yes |
Freezer Details | |
Defrost Drain | No |
Defrost Type | Automatic Defrost |
Fast Freeze Setting | Yes |
Freezer Door Bins | 6 Fixed Full-Width |
Freezer Door Lock | No |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer On Indicator Light | No |
Freezer Shelves | 4 Adjustable Full Width Wire |
Freezer Type | Upright |
Warming Drawer Details | |
Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
Dimension Guide | Click here to download |
---|---|
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Great features
by: Gorgeous 56
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 12-02-2019
Great features
by: Dodgegirll69
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-30-2019
Great Freezer
by: RHLCHS
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-26-2019
It*s Great
by: Mom_09
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-26-2019
So far so good
by: JonesZ
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-25-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 8978603625501732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/freezers/upright-frost-free-freezers/MZF34X20DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|