All fields marked * are required.
Model No: Maytag MZF34X16DW
10-Year Limited Parts Warranty on the Compressor
LED Lighting
Frost Free
Designed, Engineered, and Assembled in the U.S.A.
FastFreeze Option
Certifications | |
Energy Rating | 466 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Interior |
Control Type | Electronic |
Door Ajar/open Alarm | No |
Temperature Monitor Alarm | No |
Details | |
Door Opening Direction | Right |
Ice Maker Compatible | No |
Dimensions | |
Carton Depth | 31.55 |
Carton Height | 63.25 |
Carton Width | 31.75 |
Depth Closed Excluding Handles | 29.125 |
Depth Closed Including Handles | 29.125 |
Gross Weight | 196 |
Height To Top of Cabinet | 60.25 |
Height To Top of Door Hinge | 60.75 |
Net Weight | 0 |
Exterior Details | |
Door Finish | Smooth |
Door Style | Contour |
Freezer Handle Type | Pocket Handle |
Handle Material | Plastic |
Hidden Hinge | Yes |
Reversible Door | Yes |
Freezer Details | |
Defrost Drain | No |
Defrost Type | Automatic Defrost |
Fast Freeze Setting | Yes |
Freezer Door Bins | 5 Fixed Full-Width |
Freezer Door Lock | No |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer On Indicator Light | No |
Freezer Shelves | 3 Adjustable Full Width Wire |
Freezer Type | Upright |
Warming Drawer Details | |
Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Good Value for the Money
by: Shadetree458
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 12-06-2019
Great freezer for the price!
by: Tony74
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 12-03-2019
So easy to get to what you want!
by: hab52
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-30-2019
Quiet
by: klob
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-29-2019
Good so far
by: musicman8623
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-27-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 4182692936173219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/freezers/upright-frost-free-freezers/MZF34X16DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|