All fields marked * are required.
Model No: Kitchenaid KBFN506EPA
Black Stainless Steel
KBFN506EBS
$8,699.00
Custom Panel Ready
KBFN506EPA
$7,499.00
Stainless Steel
KBFN506ESS
$8,499.00
Certifications | |
Cee Tier Rating | Not Rated |
Energy Rating | 656 |
Energy Rating (kwh/year) | 656 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In French Door |
Dimensions | |
Product Height | 83.375 |
Carton Height | 86 |
Gross Weight | 550 |
Height To Top of Cabinet | 83.375 |
Carton Width | 39 |
Product Depth | 27.75 |
Depth With Door Open 90 Degree | 41.25 |
Depth Excluding Doors | 23.688 |
Cabinet Width | 35.25 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Depth Closed Excluding Handles | 25.125 |
Depth Closed Including Handles | 27.75 |
Dispenser Type | No Dispenser |
Carton Depth | 31.5 |
Cutout Width | 35.5 |
Freezer Capacity Volume | 5.56 |
Refrigerator Capacity Volume | 15.25 |
Net Weight | 513 |
Product Width | 36.25 |
Width Doors Open 90 Degrees | 41.25 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Refrigerator Details | |
Humidity-controlled Crispers | 1 Full-Width; 2 Half-Width |
Liner Finish | Platinum |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 2 Half-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
FIT System Guarantee | Click here to download |
Owners Manual | Click here to download |
Instruction Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 9 Reviews)
Very Disillusioned
by: Ozzy32
No, I would not recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-17-2019
Love the look,
by: mombar
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-29-2019
Not what I expected in a Kitchenaid Appliance
by: ExperiencedKitchenaider
No, I would not recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-26-2019
Love the fridge!
by: Dlg05602
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 05-30-2019
Doesn't work
by: Hodges
No, I would not recommend this to a friend.
Source: kitchenaid.com
Submitted: 01-31-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 6977702194017321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/built-in/french-door-built-in-refrigerators/KBFN506EPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|