All fields marked * are required.
Model No: Jennair JF42NXFXDE
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating (kwh/year) | 579 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Touch Pad |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In French Door |
Dimensions | |
Product Height | 84.0 |
Carton Height | 86 |
Gross Weight | 595 |
Height To Top of Cabinet | 83.125 |
Carton Width | 44.5 |
Total Refrigerator Capacity Volume | 24.2 |
Product Depth | 24.0 |
Depth With Door Open 90 Degree | 43.75 |
Depth Excluding Doors | 23.5 |
Cabinet Width | 41 |
Cutout Depth | 25.75 |
Cutout Height | 83.25 |
Depth Closed Excluding Handles | 24.75 |
Depth Closed Including Handles | 27.375 |
Dispenser Type | No Dispenser |
Carton Depth | 31.5 |
Cutout Width | 42 |
Freezer Capacity Volume | 5.9 |
Refrigerator Capacity Volume | 16.7 |
Net Weight | 570 |
Product Width | 41.75 |
Width Doors Open 90 Degrees | 43.75 |
Exterior Details | |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Half Width Upper Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | None |
Non Climate Control Drawers | 2 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 2 Dairy; 2 Fixed Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | Wine Rack |
Temperature-controlled Drawers | 2 Half Width |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 32 Reviews)
Great features
by: Sue shindle
Yes, I would recommend this to a friend.
Source: jennair.com
Submitted: 09-10-2019
Poor quality control and poor field service repair
by: Marg
No, I would not recommend this to a friend.
Source: jennair.com
Submitted: 07-15-2019
Awesome frig but I am still missing a part!!!
by: KathyPDR
No, I would not recommend this to a friend.
Source: jennair.com
Submitted: 07-15-2019
Fresh Food and Gorgeous Interior!
by: CalistaM
Yes, I would recommend this to a friend.
Source: jennair.com
Submitted: 12-10-2018
Stunning!
by: _Baker_
Yes, I would recommend this to a friend.
Source: jennair.com
Submitted: 10-11-2018
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 2632619484173219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/built-in/french-door-built-in-refrigerators/JF42NXFXDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|