All fields marked * are required.
Model No: Jennair JB36NXFXLE
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating (kwh/year) | 599 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Touch Pad |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Left |
Installation Configuration | Built-In |
Installation Option | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 83.125 |
Carton Height | 86 |
Gross Weight | 550 |
Height To Top of Cabinet | 83.125 |
Carton Width | 39 |
Total Refrigerator Capacity Volume | 20.9 |
Product Depth | 26.875 |
Depth With Door Open 90 Degree | 58.75 |
Depth Excluding Doors | 24 |
Cabinet Width | 35 |
Cutout Depth | 24 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24.75 |
Depth Closed Including Handles | 26.875 |
Dispenser Type | No Dispenser |
Carton Depth | 31.5 |
Cutout Width | 41 |
Freezer Capacity Volume | 5.56 |
Refrigerator Capacity Volume | 15.3 |
Net Weight | 525 |
Product Width | 36.0 |
Width Doors Open 90 Degrees | 58.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Defrost Type | Automatic Defrost |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Full Width Lower Plastic; 1 Full Width Upper Plastic; 2 Half Width Upper Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 1 Full-Width; None |
Non Climate Control Drawers | 1 Full Width; 2 Half Width |
Number of Doors | 2 |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width Gallon; 2 Dairy; 4 Adjustable Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Wine Rack |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Warranty | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 5 Reviews)
Not all that was expected
by: Lisaann
No, I would not recommend this to a friend.
Source: jennair.com
Submitted: 12-22-2017
Nice Fridge - but expensive
by: GMkG
Yes, I would recommend this to a friend.
Source: jennair.com
Submitted: 11-24-2017
Does not live up to reputation
by: Adibo
No, I would not recommend this to a friend.
Source: jennair.com
Submitted: 11-18-2017
I would purchase this for a small home or beverage refrigera
by: Barb Maresh
Yes, I would recommend this to a friend.
Source: jennair.com
Submitted: 08-03-2017
Top of the line
by: Barb Maresh
Yes, I would recommend this to a friend.
Source: jennair.com
Submitted: 11-30-2015
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 1101609947317321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /refrigeration/built-in/built-in-bottom-freezer-refrigerators/JB36NXFXLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|