All fields marked * are required.
Model No: Amana NTW4516FW
Certifications | |
Cee Tier Rating | Not Rated |
Energy Rating | 162 |
Energy Star Qualified | No |
Prop65 | Standard |
Controls | |
Control Location | Rear Panel |
Control Type | Dials |
Eco Monitor/efficiency Monitor | No |
Electronic Display Type | Cycle Indicator Lights; Digital |
Feedback-status Indicators | Done; Fill; Rinse; Sensing; Spin; Wash |
LED Color | Green |
Cycles | |
Number of Wash Cycles | 8 |
Washer Cycle Selections | Bulky/Sheets; Casual; Clean Washer with affresh; Deep Water Wash; Delicates; Drain & Spin; Normal; Rinse & Spin |
Details | |
Hoses Included | No |
Maximum Spin Speed | 680 |
Pedestal Options | No |
Sound Package | No |
Stackable | No |
Dimensions | |
Capacity Iec Canada | 4 |
Carton Depth | 27.25 |
Carton Height | 43.75 |
Carton Width | 28.75 |
Cutout Height | 42 |
Gross Weight | 129 |
Height With Lid Open | 51.2 |
Net Weight | 117 |
Electrical | |
Power Cord Included | Yes |
Exterior Details | |
Lid/door Finish | Painted |
Window | No |
Interior Details | |
Advanced Vibration Control | No |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach |
Wash Action | Agitator |
Washer Drum Material | Porcelain |
Modifiers | |
Delay Start | No |
Number of Soil Levels | 3 |
Number of Spin Speeds | 2 |
Number of Wash/rinse Temperatures | 5 |
Rinse Temperature | Cold |
Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
Washer Soil Selections | Delicate; Heavy; Regular |
Performance Details | |
Motor Horsepower | 1/4 HP |
Cycle Guide | Click here to download |
---|---|
Warranty | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Safety and Installation Instructions | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Owner Manual | Click here to download |
Warranty Information | Click here to download |
Test Text
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Washes cleaner than my front loading Whirlpool did
by: dek from MO
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-06-2019
Great washer
by: Vero77
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-05-2019
Awesome machine
by: RicFTX
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-04-2019
Cleans great, not noisy
by: MARY Rae
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 12-04-2019
Good product
by: Reggie
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-04-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 3103285538966173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/washers/top-load-washers/NTW4516FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|