All fields marked * are required.
Model No: Samsung WV60M9900AV
Overview | |
Total Washing Capacity | 6.9 cu. ft. (IEC) / 6.0 cu. ft. (DOE) |
Net Dimension (W x H x D) | 27" x 46.9" x 34" |
Washing Capacity | |
Washing Capacity | 6.9 cu. ft. (IEC) / 6.0 cu. ft. (DOE) |
Design | |
Body colour | Black Stainless Steel |
Door | Crystal Blue |
Panel Display | LED |
Performance | |
Cycle time (min) | 45 min |
Energy Star Certification | Yes |
Energy Consumption (annual) | 105 |
MEF | 2.92 |
WCF | 2.9 |
Feature | |
Internal Heater | Yes |
Motor | DD |
Self Clean+ | Yes |
Smart Care | Yes |
Spin Speed | 1300 rpm |
Cycle | |
Cycle List | eco Cold, Normal, Heavy Duty, Perm Press, Sanitize, Towels, Bedding, Whites, Active Wear, Delicates, Quick Wash, Rinse+Spin |
Number of Cycle | 12 |
Number of Option | 11 |
Option List | SuperSpeed, Steam, Self Clean+, Delay End, Pre Soak, Spin Only, Smart Control, Smart Care, Drum Light, Child Lock, Sound |
Physical specifications & size | |
Net Dimension (WxHxD) | 27 x 46.9 x 34 inch |
Net Weight | 140 kg |
Smart | |
WiFi Embedded | Yes |
Bluetooth | No |
WiFi Dongle(Separate sale) Support | No |
WiFi Kit | No |
App Connectivity | |
SmartThings App Support | Yes |
User Manual ver 1.0 35.22 MB Sep 18. 2023 (ENGLISH, FRENCH, SPANISH) | Click here to download |
---|---|
Quick Guide ver 1.0 1.02 MB Apr 07. 2017 (ENGLISH, FRENCH, SPANISH) | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Bad service
by: Charlie
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 03-14-2022
Quit working after 2 years
by: KCee
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-20-2022
Not worth it.
by: sleepyone
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-16-2022
do not even consider buying this!!
by: Snapper
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-10-2022
Buyer Beware! Ruins clothes
by: BSDS
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-09-2022
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 5014010174345585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/washers/front-load-washers/WV60M9900AV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADbSearch1_tbl_products | AND ((CommonBrandID = 'MONOGRAM')) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADbSearch1_categorygroupfilters | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADbSearch2_categorygroupfilters | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADbSearch3_categorygroupfilters | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADbSearch4_categorygroupfilters | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADbSearch5_categorygroupfilters | [empty string] |