All fields marked * are required.
Model No: Samsung WF45K6500AV
Key Features | |
Vibration Reduction Technology™ | Yes |
ENERGY STAR ® Certified | Yes |
Super Speed | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 4.5 cu. ft. |
Stackable | Yes |
Number of Preset Wash Cycles | 14 |
Motor Power | DD |
Spin Speeds | 1300 RPM |
Internal Water Heater | Yes |
Controls Display | 18:88 LED |
Child Lock | Yes |
Power Source | Electric |
Temperature Levels | 5 |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Bedding / Waterproof | Yes |
Activewear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Towels | Yes |
Whites | Yes |
Self Clean | Yes |
Self Clean+ | Yes |
Wash Options | |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Spin Only | Yes |
Super Speed | Yes |
Sound On / Off | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
Delay End | Yes (24 hours) |
Steam | Yes |
Fabric Care | |
Steam Washing Technology | Yes |
Wash Cycles | 14 |
Wash Options | 13 |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
Maximum Spin Speed | 1300 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Pre-wash | Yes |
Fabric Softener | Yes |
Energy Usage | |
Energy Consumption | 100 kWh/Yr |
Energy Guide Label | Yes |
Energy Gallons / Year | 3,983 |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Most Efficient | Yes |
Dimensions | |
Washer Capacity (cu. ft.) | 4.5 cu. ft. |
Product Dimensions (W x H x D) | 27" W x 38.75" H x 34" D |
Shipping Dimensions (W x H x D) | 29.38" W x 41.63" H x 35.63" D |
Weight | |
Product Weight (lbs.) | 227 lb. |
Shipping Weight (lbs.) | 233 lb. |
Design | |
Color | Fingerprint Resistant Black Stainless Steel |
Display Color (LED) | Ice Blue |
Display Type | LED |
Warranty | |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
Accessories | |
Pedestal | WE402NV/A3 |
Vent Kit | DV-2A/XAA |
Matching Dryer | |
Electric Dryer | DV45K6500EV/A3 |
Gas Dryer | DV45K6500GV/A3 |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Worst washer ever owned
by: CABADDOUR
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-26-2022
Washer is unrepairable after 2yrs
by: MR FIT
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-22-2022
Rubbish
by: Madge
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-10-2022
Don't buy Samsung products in general
by: Quan Nguyen
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-22-2021
DO NOT BUY - Failure is immanent
by: Bobby
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 09-17-2021
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 3186220571193117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/washers/front-load-washers/WF45K6500AV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|