All fields marked * are required.
Model No: Samsung DVE60M9900W
Key Features | |
FlexDry™ | Yes |
Total Capacity (cu. ft.) | 7.5 cu. ft. |
Smart Care | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
SmartThings | Yes |
Standard Features | |
Vent Sensor | Yes |
Interior Light | Yes |
Power Source | Electric |
Child Lock | Yes |
Delicate Dryer | Yes |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Steam Drying Cycles | |
Steam Refresh | Yes |
Wrinkle Away | Yes |
Steam Sanitize+ | Yes |
Sensor Drying Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Towels | Yes |
Perm Press (permanent press) | Yes |
Bedding | Yes |
Delicates | Yes |
Activewear | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Drying Technology | |
Sensor Drying | Yes |
Steam Drying Technology | Yes |
Drying Options | |
Mixed Load Bell (Damp Alert) | Yes |
Wrinkle Prevent | Yes |
Eco Dry | Yes |
Sound On / Off | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
AntiStatic | Yes |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Control Panel | |
Integrated Touch Controls | Yes |
Type | |
Dryer Type | Electric |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 75 min |
Energy Usage | |
Energy Consumption | 607 kWh/year |
ENERGY STAR® Certified | Yes |
Dimensions | |
Dryer Capacity (cu. ft.) | 7.5 |
Product Dimensions (W x H x D) | 27" W x 46.9" H x 32.5" D |
Shipping Dimensions (W x H x D) | 29.56" W x 50.25" H x 34.69" D |
Weight | |
Product Weight (lbs.) | 167 lb. |
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | Digital LED |
Accessories | |
Water Inlet Hose Included | WV60M9900AV/A5, WV60M9900AW/A5 |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 9 Reviews)
Dont buy Samsung!
by: ANISA NEWKIRK
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 07-18-2020
Great Dryer
by: afails
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 09-12-2019
I love it!
by: ottfamily
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 08-05-2019
Too Smart Too Be Useful
by: Hampton
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 06-05-2019
2nd warranty repair call
by: mk061g
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 03-13-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 1176544617321960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/dryers/electric-match-top-load-dryers/DVE60M9900W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|