All fields marked * are required.
Model No: Samsung DVE60M9900V
Overview | |
Delicate Dryer | Yes |
Capacity (cu.ft.) | 7.5 cu.ft.(DOE) |
Delicate Dryer | Yes |
Capacity (cu.ft.) | 7.5 |
Drying Capacity | |
Drying Capacity (cu.ft) | 7.5 cu.ft.(DOE) |
Design | |
Body colour | Black Stainless |
Panel Display | D.LED |
Chrome Deco | Yes |
Performance | |
Cycle time (min) | 75 min |
Energy Star Certification | Yes |
Energy Consumption (annual) | 607 kWh/year |
DOE Energy Factor | 3.94 lb/kWh |
Feature | |
Interior Drum Light | Yes |
Smart Control | Yes |
Smart Care | Yes |
Reversible Door | Yes |
Child Lock | Yes |
Drying Rack | No |
Dual Heater | No |
Filter Check Indicator | Yes |
Mixed Load Bell | Yes |
My Cycle | No |
Steam | Yes |
Vent Exhaust (Electric/Gas) | 4 ways |
Vent Sensor | Yes |
Wrinkle Prevent | Yes |
Number of Temp. Level | 5 EA |
Number of Time Level | 5 EA |
Cycle | |
Number of Cycle | 12 |
Number of Option | 11 |
Cycle List | Refresh, Wrinkle Away, Steam Sanitize, Normal, Heavy Duty, Towels, Perm Press, Active wear, Bedding, Delicates, Time Dry, Air Fluff |
Option List | Eco Dry, Adjust Time (Up), Adjust Time (Down), Anti Static, Mixed Load Bell, Smart Control / Monitor, Smart Care, Drum Light, Child Lock, Sound, Wrinkle Prevent |
Physical specifications & size | |
Net Dimension (WxHxD) | 27 x 46.9 x 32.5 inch |
Net Weight | 76 lb |
Gross Dimension (WxHxD) | 29.5 x 50.2 x 34.6 inch |
Gross Weight | 81 lb |
Voltage/Frequency | 120 V / 240 V / 60 Hz |
Power Resource | Electric |
Drum Material | STS |
Smart | |
WiFi Embedded | Yes |
Bluetooth | No |
WiFi Dongle(Separate sale) Support | No |
WiFi Kit | No |
App Connectivity | |
SmartThings App Support | Yes |
User Manual ver 07 5.53 MB Dec 28. 2023 (ENGLISH) | Click here to download |
---|---|
User Manual ver 07 5.58 MB Dec 28. 2023 (FRENCH) | Click here to download |
No rebates currently available for this model.
out of 5 ( 35 Reviews)
The best chicken in the coop!!!
by: Sunnyt
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 11-20-2020
Samsung sad
by: Samsung Sad
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 11-15-2020
Mixed review
by: Dave S
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 09-12-2020
Other negative reviews were right about Wi-Fi!
by: THOMAS DANTIN
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 08-01-2020
7.5 cu. ft Flex Dry Electric Dryer
by: Peeth
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 07-21-2020
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 6999987173818011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/dryers/electric-match-top-load-dryers/DVE60M9900V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|