All fields marked * are required.
Model No: Samsung DVE55M9600W
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
FlexDry™ | Yes |
Total Capacity (cu. ft.) | 7.5 cu. ft. |
Smart Care | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
SmartThings | Yes |
Standard Features | |
Vent Sensor | Yes |
Interior Light | Yes |
Power Source | Electric |
Child Lock | Yes |
Delicate Dryer | Yes |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Steam Drying Cycles | |
Steam Refresh | Yes |
Wrinkle Away | Yes |
Steam Sanitize+ | Yes |
Sensor Drying Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Perm Press (permanent press) | Yes |
Delicates | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Drying Technology | |
Sensor Drying | Yes |
Steam Drying Technology | Yes |
Drying Options | |
Mixed Load Bell (Damp Alert) | Yes |
Wrinkle Prevent | Yes |
Eco Dry | Yes |
Sound On / Off | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
AntiStatic | Yes |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Damp Dry | Yes |
Control Panel | |
Integrated Touch Controls | Yes |
Type | |
Dryer Type | Electric |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 75 min |
Energy Usage | |
Energy Consumption | 607 kWh/year |
ENERGY STAR® Certified | Yes |
Dimensions | |
Dryer Capacity (cu. ft.) | 7.5 |
Product Dimensions (W x H x D) | 27" W x 46.9" H x 32.5" D |
Shipping Dimensions (W x H x D) | 29.56" W x 50.25" H x 34.69" D |
Weight | |
Product Weight (lbs.) | 167 lb. |
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | Digital LED |
Accessories | |
Water Inlet Hose Included | WV55M9600AV/A5, WV55M9600AW/A5 |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 6 Reviews)
unreliable and unrepairable
by: CASF
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-12-2022
Great product
by: Melanie
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 10-03-2020
two dryers
by: kalpa
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 03-02-2020
Best Dryer I’ve Owned
by: Amit66
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 10-31-2018
Doesn't meet my expectations
by: Leesclown
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 07-12-2018
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 3260541117321793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/dryers/electric-match-top-load-dryers/DVE55M9600W/outlet/-DVE55M9600W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|