All fields marked * are required.
Model No: Samsung DV22K6800EW
Key Features | |
Total Capacity (cu. ft.) | 4.0 cu. ft. |
Stackable | Yes |
Smart Care | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
Standard Features | |
Number of Dryer Options | 8 |
Number of Preset Drying Cycles | 12 |
Temperature Setting Options | 5 |
Venting System | 4-Way |
Interior Light | Yes |
Lint Filter Indicator | Yes |
Power Source | Electric |
Child Lock | Yes |
Energy Consumption | 260 kWh/yr |
Sensor Drying Cycles | |
Normal | Yes |
Manual Drying Cycles | |
Air Fluff | Yes |
Quick Dry | Yes |
Wrinkle Release | Yes |
Drying Options | |
My Cycles | Yes |
Mixed Load Bell (Damp Alert) | Yes |
Wrinkle Prevent | Yes |
Sound On / Off | Yes |
Smart Care | Yes |
Child Lock | Yes |
Temperature Levels | 5 |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Type | |
Dryer Type | Electric |
Energy Usage | |
DOE Energy Factor (lb/kWh) | 3.27 |
Dimensions | |
Dryer Capacity (cu. ft.) | 4.0 cu. ft. |
Product Dimensions (W x H x D) | 23.6" W x 33.5" H x 25.8" D |
Shipping Dimensions (W x H x D) | 26.2" W x 35" H x 27.5" D |
Weight | |
Product Weight (lbs.) | 88 |
Shipping Weight (lbs.) | 93 |
Design | |
Color | White |
Warranty | |
1-Year Control Board | Yes |
Accessories | |
Stacking Kit | SK-DH |
Vent Kit | DV-2A/XAA |
Water Inlet Hose Included | WW22K6800A |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 25 Reviews)
Don't buy this dryer
by: FredDryer
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 06-19-2021
Received on December 3rd...already needs service
by: Eric
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-29-2020
WORST PRODUCT EVER
by: Skimmy000
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-16-2020
Quiet & Large
by: Mer590
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 11-13-2020
Perfect size. Doesn’t dry as well as full size
by: Ashley costello
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 11-12-2020
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7312101733245954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /laundry/dryers/electric-match-top-load-dryers/DV22K6800EW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|