All fields marked * are required.
Model No: Cafe Appliances CGS700P3MD1
CAPACITY | |
Total Capacity (cubic feet) | 5.6 cu ft |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Slide-In Single Oven |
App Filter - Fuel Type | Gas |
App Filter - Cooking Technology | Convection |
App Filter - Tri-Ring Burner | Yes |
App Filter - Convection | Yes |
App Filter - Edge-to-Edge Cooktop | Yes |
App Filter - Drawer Type | Storage |
App Filter - Cleaning Type | Self-Clean |
App Filter - Cooktop Type | Standard Grates |
App Filter - WiFi Connect | Built-In |
APPEARANCE | |
Cooktop Burner Grate Color | Matte Black |
Handle | Consumer Removable Customizable Professional Style |
Textured Steel Side Panels | Yes |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big Clear View Oven Window Matte Black Frameless Oven Door |
Handle Design | Café |
Handle Color | Brushed Stainless |
Control Knobs | Stainless Steel Appearance |
Color Appearance | Matte Black |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 21.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (1) 18.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0; |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake / 16.5 Broiler |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 13.5 Broiler |
Convection Wattage | 1200W |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
ACCESSORIES | |
Air Fry Basket | Optional- JXAFTRAY1VSS |
Optional Kits | CXFCGHKPMBT Brushed Black CXFCGHKPMBZ Brushed Bronze CXFCGHKPMCG Brushed Brass CXFCGHKPMCU Brushed Copper CXFCGHKPMFB Flat Black CXFCGHKPMSS Brushed Stainless |
Grates | Included Center Grate |
LP Conversion Kit | Included |
Trim Kit | JXFILLR1DD Optional |
WEIGHTS & DIMENSIONS | |
Net Weight | 224 lb |
Depth Without Handle | 26.875 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 291 lb |
Overall Width | 29.875 in |
Overall Height | 37.375 in |
Height to Top of Rear Vent Trim | 37.375 in |
Overall Depth | 29.5 in |
Depth with Door Open | 47.5 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-1/2 x 20-5/8 |
FEATURES | |
Cooking System | True Convection |
Cleaning Time | Variable with Delay Clean Option |
Ignition System | Electronic |
Burner - Right Rear | 12,000 BTU |
Oven Interior | 1 Oven Interior Light Black |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Auto Self Clean Automatic Oven Timer (Time Bake) Certified Sabbath Mode Chef Connect Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling Self-Clean Cool Down Time Display Temperature Probe |
Oven Rack Features | 3 Self-Clean Flat Oven Racks |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Griddle | Included Integrated Cast Iron |
Connected Capabilities | Amazon Alexa DiGiorno Fresco IFTTT Innit Sonos The Google Assistant |
Product Type | Slide-In Single Oven |
Style | Commercial |
Cooktop Type | Standard Grates |
Cooktop Burner Grate Material | Cast-Iron |
Fuel Type | Natural Gas (factory set) |
Burner - Center | 9,500 BTU Front / 9,500 BTU Rear |
WiFi Connect | Built-In |
Control Location | Front controls |
Dishwasher Safe Knobs | Yes |
Cooktop Burner Grate Features | Heavy-Cast Edge-to-Edge Grates |
Control Type | Backlit Glass Touch |
Burner - Left Front | 21,000 BTU Tri-ring Burner |
Drawer Type | Storage |
Sabbath Mode | Yes |
Leveling System | 4 Leveling Legs |
Cooking Technology | Convection |
Configuration | Range with Storage Drawer |
OU Certified | No |
Oven Cooking Modes | Baked Goods Convection Bake Convection Roast Frozen Pizza Multi Rack Frozen Pizza Single Rack (No Preheat) Frozen Snacks Multi Rack Frozen Snacks Single Rack (No Preheat) No Preheat Air Fry Proof Warming |
Cooktop Burner Type | Sealed |
Grill | Integrated Cast Iron JXCGRILL1 Optional |
Valves (Degree of Turn) | 270 |
Burner - Right Front | 15,000 BTU |
Cooktop Surface | Deep Recessed Gray Porcelain-Enamel |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Self-Clean Oven Door Lock | Automatic |
Installation Instructions | Click here to download |
---|---|
LP Conversion Kits | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Kitchen Safety Tips | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 3927999903431733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ranges/gas-slide-in-ranges/CGS700P3MD1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|