All fields marked * are required.
Model No: Cafe Appliances C2S950P4MW2
CAPACITY | |
Total Capacity (cubic feet) | 7 cu ft |
Capacity (Cu. Ft.) | 2.7 Upper / 4.3 Lower |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Slide-In Double Oven |
App Filter - Fuel Type | Dual Fuel |
App Filter - Cooking Technology | Convection Traditional |
App Filter - Tri-Ring Burner | Yes |
App Filter - Convection | Yes |
App Filter - Cleaning Type | Self-Clean |
App Filter - Cooktop Type | Standard Grates |
APPEARANCE | |
Cooktop Burner Grate Color | Matte Black |
Handle | Consumer Removable Customizable Professional Style |
Frameless Oven Door(s) | Stainless Steel |
Installation | Flush Appearance Free-standing cut-out Power Cord Not Included |
Oven Door Features | Big Clear View Oven Window Matte White Frameless Oven Door |
Handle Design | Café |
Handle Color | Brushed Bronze |
Control Knobs | Brushed Bronze Appearance Weighted |
Color Appearance | Matte White |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 21.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 208/240V; 60Hz; 30A |
Top Burner BTU Rating - LP (000's BTU's) | (1) 18.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0; |
Amp Rating at 208V | 30 |
Broiler Wattage | 3000W Upper / 3600W Lower |
Amp Rating at 240V | 30 |
Convection Wattage | 2500W |
Bake Wattage | 2650W Upper / 2650W Lower |
Power Connection | Power Cord - Not Included |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
ACCESSORIES | |
Air Fry Basket | Optional- JXAFTRAY1VSS |
Optional Kits | CXFCGHKPMBT Brushed Black CXFCGHKPMBZ Brushed Bronze CXFCGHKPMCG Brushed Brass CXFCGHKPMCU Brushed Copper CXFCGHKPMFB Flat Black CXFCGHKPMSS Brushed Stainless |
Grates | Included Center Grate |
LP Conversion Kit | Included |
Trim Kit | JXFILLR1SS Optional |
WEIGHTS & DIMENSIONS | |
Net Weight | 271 lb |
Depth Without Handle | 26.875 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 291 lb |
Overall Width | 29.875 in |
Cabinet Opening | 30 in |
Overall Height | 37.375 in |
Height to Top of Rear Vent Trim | 37.375 in |
Overall Depth | 29.5 in |
Depth with Door Open | 43.875 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 10-1/8 x 19-1/8 - Upper; 24 x 15 x 20-5/8 - Lower |
FEATURES | |
Cooking System | True European Precise Air Reversing |
Cleaning Time | Variable with Delay Clean Option |
Ignition System | Electronic w/Auto Reignition |
Burner - Right Rear | 12,000 BTU |
Lower Oven Features | Dual element bake |
Oven Interior | 2 Oven Interior Lights Black Hidden Bake |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Auto Self Clean Automatic Oven Timer (Time Bake) Certified Sabbath Mode Chef Connect Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling Self-Clean Cool Down Time Display Temperature Probe |
Oven Rack Features | 1 Self-Clean Flat Oven Rack (Upper) 2 Self-Clean Flat Oven Racks (Lower) |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Griddle | Included Integrated Cast Iron |
Connected Capabilities | Amazon Alexa DiGiorno Fresco IFTTT Innit Sonos The Google Assistant |
Product Type | Slide-In Double Oven |
Style | Commercial |
Cooktop Type | Standard Grates |
Cooktop Burner Grate Material | Cast-Iron |
Fuel Type | 240V Electric and Natural Gas |
Burner - Center | 9,500 BTU Front / 9,500 BTU Rear |
WiFi Connect | Built-In |
Control Location | Front controls |
Dishwasher Safe Knobs | Yes |
Cooktop Burner Grate Features | Heavy-Cast Edge-to-Edge Grates |
Control Type | Backlit Glass Touch |
Burner - Left Front | 21,000 BTU Tri-ring Burner |
Sabbath Mode | Yes |
Leveling System | 4 Leveling Legs |
Cooking Technology | Traditional Upper; Convection Lower |
Configuration | Double Oven Range |
Oven Features | 6-Pass Broil Element 8-Pass Broil Element |
OU Certified | No |
Oven Cooking Modes | Baked Goods - Both Ovens Convection Bake Convection Roast Frozen Pizza Multi Rack - Lower Oven Frozen Pizza Single Rack - Lower Oven (No Preheat) Frozen Snacks Multi Rack - Lower Oven Frozen Snacks Single Rack- Lower Oven (No Preheat) No Preheat Air Fry Proof (Lower Oven) Warming (Both Ovens) |
Cooktop Burner Type | Sealed |
Grill | Integrated Cast Iron JXCGRILL1 Optional |
Valves (Degree of Turn) | 270 |
Burner - Right Front | 15,000 BTU |
Cooktop Surface | Deep Recessed Stainless Steel |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Self-Clean Oven Door Lock | Automatic |
Installation Instructions | Click here to download |
---|---|
LP Conversion Kits | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Kitchen Safety Tips | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 8358517144051732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ranges/gas-slide-in-ranges/C2S950P4MW2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|