All fields marked * are required.
Model No: Cafe Appliances CHS950P4MW2
CAPACITY | |
Total Capacity (cubic feet) | 6.7 cu ft |
Capacity (Cu. Ft.) | 2.4 Upper / 4.3 Lower |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Slide-In Double Oven |
App Filter - Fuel Type | Electric |
App Filter - Cooking Technology | Convection Traditional |
App Filter - Convection | Yes |
App Filter - Edge-to-Edge Cooktop | Yes |
App Filter - Cleaning Type | Steam and Self-Clean |
App Filter - Cooktop Type | Induction |
App Filter - WiFi Connect | Built-In |
APPEARANCE | |
Handle | Consumer Removable Customizable Professional Style |
Textured Steel Side Panels | Yes |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big View Oven Window Easy clean oven door Full-Wrapped Matte White |
Handle Color | Brushed Bronze |
Control Knobs | Brushed Bronze Appearance Weighted |
Color Appearance | Matte White |
POWER / RATINGS | |
Amp Rating at 208V | 40 |
Broiler Wattage | 3000W Upper / 3600W Lower |
Amp Rating at 240V | 40 |
Convection Wattage | 2500W |
KW Rating at 240V | 15.2 |
Bake Wattage | 2650W Upper / 2650W Lower |
KW Rating at 208V | 12.6 |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
ACCESSORIES | |
Air Fry Basket | Optional- JXAFTRAY1VSS |
Optional Kits | CXFCHHKPMBT Brushed Black CXFCHHKPMBZ Brushed Bronze CXFCHHKPMCG Brushed Brass CXFCHHKPMCU Brushed Copper CXFCHHKPMFB Flat Black CXFCHHKPMSS Brushed Stainless |
Probe Accessory | Sous Vide JXPROBE1 - optional |
Trim Kit | JXFILLR1BB Optional |
WEIGHTS & DIMENSIONS | |
Net Weight | 236 lb |
Depth Without Handle | 26.875 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 256 lb |
Overall Width | 29.875 in |
Overall Height | 37.375 in |
Height to Top of Rear Vent Trim | 37.375 in |
Overall Depth | 29.5 in |
Depth with Door Open | 43.875 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 10-1/8 x 19-1/8 - Upper; 24 x 15 x 20-5/8 - Lower |
FEATURES | |
Cooking System | True Convection with Precise Air |
Oven Interior | 2 Incandescent Black |
Element - Center | 6" 100W Warming Zone |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Chef Connect Control Lock Capability C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Temperature Probe |
Oven Rack Features | 3 Self-Clean Heavy-Duty Oven Racks |
Element - Left Front | 8" 2500W Sync Element |
Power Boil Burner | Yes |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Connected Capabilities | Amazon Alexa DiGiorno Fresco Hestan Cue IFTTT Innit Sonos The Google Assistant |
Product Type | Slide-In Double Oven |
Heating Element "ON" Indicator Light | 5 |
Cooktop Type | Induction |
Fuel Type | Electric |
Element - Right Front | 11" 3700W Power Boil |
WiFi Connect | Built-In |
Control Location | Front controls |
Control Type | Glass Touch White Backlit |
Hot Surface Indicator Lights | 1 |
Sabbath Mode | Yes |
Element - Left Rear | 8" 2500W Sync Element |
Cooking Technology | Traditional Upper; Convection Lower |
Configuration | Double Oven Range |
Oven Features | 6-Pass Broil Element (Upper) 8-Pass Broil Element (Lower) Hidden Bake (Both Ovens) |
OU Certified | No |
Oven Cooking Modes | Baked Goods - Both Ovens Convection Bake Convection Roast Frozen Pizza Multi Rack - Lower Oven Frozen Pizza Single Rack - Lower Oven (No Preheat) Frozen Snacks Multi Rack - Lower Oven Frozen Snacks Single Rack- Lower Oven (No Preheat) No Preheat Air Fry Proof Warming |
Cooktop Burner Type | Induction |
Element - Right Rear | 6" 1800W |
Cooktop Surface | Black Patterned Ceramic Glass Edge-to-Edge |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Self-Clean Oven Door Lock | Automatic |
Installation Instructions | Click here to download |
---|---|
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Kitchen Safety Tips | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7579530611733246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ranges/electric-freestanding-ranges/CHS950P4MW2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|