All fields marked * are required.
Model No: Bosch HWD5051UC
Specifications | |
General | |
Dinner Plate Capacity | 27 |
Dinner Plate Diameter | 10 1/2 |
Temperature Settings | High, Medium, Low |
Proof Mode | Yes |
Damped Door | No |
Automatic Shut-Off Timer | No |
Sabbath Mode | No |
ADA Compliant (When Installed to ADA requirements) | No |
Design | |
Cavity Capacity | 2.2 |
Color | Stainless Steel |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 9 7/16 |
Required Cutout Size (HxWxD) (in) | 9 1/4'' x 28 1/2 |
Cavity Dimensions (in) | 7 15/16 |
Cavity Capacity | 2.2 |
Net Weight | 50.000 |
Product Packaging Dimensions (HxWxD) | 14 1/2'' x 35 5/8'' x 30 1/2'' |
Technical Specifications | |
Plug Type | 120V-3 prong |
Power Cord Length | 84'' |
Volts | 120 |
Fuse protection | 15 |
Frequency | 60 |
Connectivity | |
Home Connect™ | No |
user-manuals | Click here to download |
---|---|
product-specification | Click here to download |
product-specification | Click here to download |
installation-instruction | Click here to download |
installation-instruction | Click here to download |
installation-instruction | Click here to download |
User Manuals | Click here to download |
Product Specification | Click here to download |
Product Specification | Click here to download |
Installation Instruction | Click here to download |
Installation Instruction | Click here to download |
Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 11 Reviews)
Warming Drawer
by: John
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-25-2022
Bad start but finally came through
by: Darlene and Chuck
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 08-12-2022
Not shutting tightly
by: Hopkins
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 01-30-2022
Warming drawer
by: Themis
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 01-26-2022
Warming drawer is great
by: Kath
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 12-14-2021
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7212666604310173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ovens/warming-drawers/HWD5051UC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|