All fields marked * are required.
Model No: Samsung NQ70M6650DG
Key Features | |
Convection | Yes |
Steam Cook | Yes |
Steam and Self Clean | Yes |
Fingerprint Resistant | Yes |
Gliding Rack (qty) | 1 |
SmartThings | YES |
Standard Features | |
Wi-Fi Connectivity | Yes |
Self Clean | Hybrid & Self-Clean |
Temperature Probe | Yes |
Number of Rack Positions | 6 |
Total Racks | Bottom Oven: 3 (2 wire, 1 gliding) |
Wire Rack (qty) | 2 |
Delay Start | Yes (oven only) |
Kitchen Timer | Yes |
Sabbath Mode | Yes |
Child Safety Lock | Yes |
Interior Lights (qty) | LED + Halogen |
Design | |
Oven Type | Microwave Combination Wall Oven |
Color | Fingerprint Resistant Black Stainless Steel |
Controls for Oven | Guiding Light Controls |
Display Color | Ice Blue |
Oven | |
Convection+ | Dual Convection |
Bake | 175°F (80°C) - 550°F (285°C) |
Variable Broil | Low - High |
Steam Bake | 230°F (110°C) - 550°F (285°C) |
Steam Roast | 230°F (110°C) - 550°F (285°C) |
Favorites (App Only) | 20 |
Rapid Preheat | Convection Mode |
Capacity | |
Oven Capacity | 1.9/5.1 cu. ft. |
Weights & Dimensions | |
Product Weight | 132.5 lbs. |
Cut-Out Dimensions | 28 1/2" W x 42 1/4" H x 23 1/2" D |
Product Dimensions | 29 7/8" W x 43 1/4" H x 25 11/16" D |
Width | 30" |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 24 Reviews)
Beautiful Combo Unit
by: Dj Louis
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-18-2022
I really like this
by: Kimib22
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-18-2022
love it
by: chawat
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-17-2022
Triple Duty
by: Jafo
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-03-2022
Beautiful & Amazing
by: Rceballos818
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 11-03-2021
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 6578046961732349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ovens/electric-with-microwave-ovens/NQ70M6650DG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|