All fields marked * are required.
Model No: Bosch HMC80242UC
Specifications | |
General | |
Cavity Capacity | 1.6 |
Max. Microwave Power | 1000 |
CookSmart® Auto Programs | 31 |
Number of Power Levels | 10 |
ADA Compliant (When Installed to ADA requirements) | No |
Included Accessories | 1 x grid high, 1 x grid flat |
Design | |
Color | Black Stainless Steel |
Door Opening | Handle |
Door Options | Standard Drop Down |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 19 5/8'' x 29 3/4'' x 22 3/8'' |
Required Cutout Size (HxWxD) (in) | 19 1/4'' x 28 1/2'' x 22 |
Net Weight | 83.000 |
Turntable Diameter (in) | 14 1/8'' |
Product Packaging Dimensions (HxWxD) | 23.62 x 26.29 x 33.85 |
Technical Specifications | |
Power Cord Length | 48 |
Volts | 240 |
Watts | 3840 |
Fuse protection | 16 |
Connectivity | |
Home Connect™ | No |
Safety | |
Safety | Childproof Lock, Start Button |
user-manuals | Click here to download |
---|---|
product-specification | Click here to download |
installation-instruction | Click here to download |
User Manuals | Click here to download |
Product Specification | Click here to download |
Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 9 Reviews)
The best
by: Tata
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-25-2022
Great microwave
by: rterpstra
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-15-2022
Microwave review
by: Tara
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 08-11-2022
Great combination
by: Meli
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 03-07-2022
Love the looks
by: Shant
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 02-28-2022
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 4363502173219107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ovens/electric-single-ovens/HMC80242UC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|