All fields marked * are required.
Model No: LG Appliances LWC3063ST
Accessories | |
Broiler pan & Grid | Yes |
Glass Tray(Upper) | Yes |
Meat Probe | Yes |
Metal Tray(Upper) | Yes |
Rack(Upper) | Yes |
Scouring Pad | No |
Appearance | |
All Available Colors | Black Stainless Steel, Stainless Steel |
Handle/Knobs | Stainless Steel Finish (AIuminum), Black Stainless Steel Finish (AIuminum) |
Interior Color | Stainless Steel / Enamel Coating |
Oven Door Feature | WideView™ Window |
PrintProof™ Finish | Yes |
Scratch Resistant | Yes |
Capacity | |
Lower Oven Capacity (cu. ft.) | 4.7 cu.ft. |
Total Capacity | 6.4 cu.ft. |
Upper Oven Capacity (cu. ft.) | 1.7 cu.ft. |
Controls | |
Automatic Safety Shut-Off | After 12 hours |
Clock | 12 hr or 24 hr (option) |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Display | LED White |
Kitchen Timer | Yes |
Language | English, French, Spanish |
Oven Control Type | Glass Touch (SmoothTouch™) |
Sabbath Mode | Yes |
Temperature Unit of Measure | Celsius, Fahrenheit |
Timed Cook | Yes |
Dimensions/Clearances/Weight | |
Carton Dimensions (in) (W x H x D) | 33" x 50" x 30" |
Cut-Out (WxHxD) | 28 1/2" x 43 7/16" x 23 1/2" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 1/2" x 17 5/8" x 18 7/8" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 20 8/11" x 8 9/25" x 17 5/13" |
Overall Depth (in) - including handle | 26.87" |
Product (WxHxD) | 29 3/4" x 43 13/16" x 23 3/8" |
Shipping Weight (lbs) | 244 lbs |
Product Weight (lbs) | 194 lbs |
Lower Oven Features | |
# of lights | 5 |
Bake Element | 2500 W |
Bake element type | Hidden (8 pass) |
Broil Element | 2,500 watts inner / 1,500 watts outer |
Oven Features | |
Combination Wall Oven | Yes |
Convection (Watt) | 2,000 watts (Sheath heater) |
Convection Conversion | Yes |
Convection Fan | Single Speed |
Convection Type | True Convection |
Door Lock | Yes |
Oven Modes | Conv.Bake / Conv.Roast / Bake / Broil / Steam Bake / Steam Roast / Probe / more mode (Favorite/Warm/Proof) |
Oven Type | Combi Oven |
Self Clean | Yes |
Speed Oven | Yes |
Variable broil | Yes |
Variable cleaning time | Yes |
Power/Ratings | |
Rating | 7.8kw |
Required Power Supply (amp) | 50a |
Energy Requirements | 120 / 240 VAC, 120 / 208 VAC |
Summary | |
Type | Combi Wall Oven |
Cooking Appliance ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
ThinQ® with Innit and SideChef | Yes |
Wi-Fi Connectivity | Yes |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
Upper Oven Features | |
Broil | Yes |
Broil Element | 1,200W Upper / 375W Lower |
Broil element pass | 2 |
Convection Bake | Yes |
Convection element | 1500W (Sheath heater) |
Microwave | Yes |
Microwave mode power consumption | 1650 W |
Microwave Power output | 950 W |
Speed cook | Yes |
Speed cook - # of Auto cook (28 Menu) | Bacon (regular sliced) / Bagels (frozen) / Baked potatoes (7-9oz/ea) / Brownie / Cod fillets (1 lb) / Corn dog (frozen) / Fresh vegetable / Frozen chicken wings / Frozen fries / Frozen chicken nuggets / Frozen pizza (regular crust) / Frozen soft pretzels |
Speed cook - # of Defrost (4 Menu) | Meat / Poultry / Fish / Bread |
Speed cook - # of Melt (5 Menu) | Butter / Caramel / Cheese / Chocolate / Marshmallow |
Speed cook - # of Sensor cook (9 Menu) | Beverage / Casserole / Chicken / Pasta / Pizza / Plate of food / Rice / Soup / Vegetable |
Speed cook - # of Soften (4 Menu) | Butter / Cream Cheese / Frosting / Ice Cream |
Venting System | |
Exhaust Grease Filter | 1 |
Warranty/UPC | |
Parts & Labor | 1 Year |
UPC | 048231339810 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English 5,192K 04/21/2023 | Click here to download |
Owner's Manual Spanish 5,217K 04/21/2023 | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
VERY LOUD FANS
by: Kelly1972bar
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-26-2023
Great technology and features
by: Fred4680
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-01-2023
Zero customer service
by: Zero customer support
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 06-01-2023
not what i expected from LG
by: richard tackett
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 05-27-2023
Great wall oven unit
by: SK Rabbit
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 05-25-2023
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7053450471732204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/ovens/electric-double-ovens/LWC3063ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|