All fields marked * are required.
Model No: Kitchenaid UXD8636DYS
Certifications | |
Prop65 | Standard |
Controls | |
Control Location | Hidden |
Control Type | Manual |
Details | |
Hood Type | Retractable Downdraft |
Material | Stainless Steel |
Number of Vent Speeds | 3 |
Dimensions | |
Product Height | 28.5 |
Carton Height | 21 |
Gross Weight | 100 |
Carton Depth | 39.5 |
Carton Width | 35 |
Product Depth | 12.125 |
Net Weight | 72.75 |
Product Width | 36.0 |
Ventilation Details | |
Blower Type | Centrifugal |
Cfm Motor Class | 585 |
Duct Direction | Vertical |
Duct Outlet Size | 3.25 W x 10 H |
Duct Type | Round |
Sound Max Speed | 7.9 |
Sound Max Speed (sones) | 7.9 |
Venting | Exterior |
Warranty | Click here to download |
---|---|
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 4 Reviews)
A Decent Vent But...
by: SmoothFlow2015
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 03-01-2015
Whirlpool
by: Peace love dogs
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 02-15-2015
Love it!
by: LIFEISGREAT
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-15-2014
So sleek!
by: NicLau
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 07-23-2014
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 9580111294432173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/hoods/ducted-hood/UXD8636DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|