All fields marked * are required.
Model No: Kitchenaid KCGS950ESS
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Front |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Cooktop Details | |
Cooktop Surface Color | Color Coordinated |
Cooktop Surface Material | Stainless Steel |
Digital Display | No |
Griddle Included | Included |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | No |
Ignition Type | Direct Spark Ignition |
Number of Open Bays | N/A |
Details | |
Automatic Pan Detection | No |
Combinations With Oven | KOES527P; KOES530P; KOSC104FSS; KOSC504; KOSE500; KOSE507; KOSE900; KOST100; KOST107 |
Cooktop Selections | Automatic Reignition; Simmer |
Fuel Type | Gas |
Installs Over Built-in Oven | Yes |
Lp Convertible | Yes - Kit Included |
Power Outage Compatible | Yes |
Dimensions | |
Product Height | 3.6875 |
Carton Height | 12.04 |
Gross Weight | 66 |
Carton Width | 34.76 |
Product Depth | 21.0 |
Cutout Depth Max | 20 |
Cutout Width Min | 28.5 |
Cutout Depth | 19.813 |
Cutout Height | 5.25 |
Carton Depth | 25 |
Cutout Width | 28.875 |
Cutout Depth Min | 19.5 |
Cutout Width Max | 29.313 |
Net Weight | 0 |
Product Width | 30.0 |
Electrical | |
Power Cord Included | Yes |
Element/burner Details | |
Center Rear Element-burner Power | 17,000 BTU |
Center Rear Element-burner Type | Professional Dual Tier |
Cooktop Element Style | Sealed Burner |
Cooktop Type | Standard |
Left Front Element-burner Power | 12,000 BTU |
Left Front Element-burner Type | Burner |
Left Rear Element-burner Power | 6,000 BTU |
Left Rear Element-burner Type | Simmer |
Number of Cooking Element-burners | 5 |
Power Boost | No |
Right Front Element-burner Power | 10,000 BTU |
Right Front Element-burner Type | Even-Heat™ |
Right Rear Element-burner Power | 7,000 BTU |
Right Rear Element-burner Type | Burner |
Exterior Details | |
Knob Color | Stainless Steel - Lighted Knobs |
Knob Type | Metal |
General | |
Combination Match With Oven | KOES527P; KOES530P; KOSC104FSS; KOSC504; KOSE500; KOSE507; KOSE900; KOST100; KOST107 |
Grate Details | |
Grate Details | Cast Iron Grates; Continuous; Dishwasher Safe; Matte Finish |
Number of Grates | 3 |
Ventilation Details | |
Downdraft Vent | No |
Dimension Guide | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Ventilation Pairing Chart | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Great features
by: max116
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-05-2019
Top of the line
by: Fayefaye
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-03-2019
Nice Cook Top
by: Medicmom
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-11-2019
Love the Features of this Cooktop!
by: CathieJo
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-04-2019
Nice cooktop
by: Cin19
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-27-2019
Copyright © 2009 - 2024 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 7783676101732201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/cooktops/gas-cooktops/KCGS950ESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|