All fields marked * are required.
Model No: Bosch NEM5066UC
Specifications | |
General | |
Total Number of Heating Elements | 4 |
Cooking Zone Flexibility | Two-ring Cooking Zone |
Power Levels | 9 Power Levels |
Watts | 7200 |
ADA Compliant (When Installed to ADA requirements) | No |
Design | |
Color | Black |
Frame Type | Frameless |
Type of Control | Knobs |
Installation | |
Overall Appliance Dimensions (HxWxD) (in) | 1/4 |
Width | 30 |
Required Cutout Size (HxWxD) (in) | 4 x 28 3/4 x 19 7/8 |
Fuse protection | 30/30 |
Volts | 240/208 |
Product Packaging Dimensions (HxWxD) | 7 7/8 |
Flexibility of Cooking Zones | |
Total Number of Heating Elements | 4 |
Cooking Zone Flexibility | Two-ring Cooking Zone |
Automatic Linking/ Separating of Cooking Zones | No |
TeppanyakiPro™ | No |
Comfort and Convenience | |
Power Levels | 9 Power Levels |
Keep Warm | No |
Automatic Cookware Detection | No |
ADA Compliant (When Installed to ADA requirements) | No |
Time Saving and Efficiency | |
PanBoost | No |
Automatic Setting Transfer | No |
Increase/ Decrease Power Level via Moving Pot | No |
Powermove | No |
Frying Sensor Technology | Not Applicable |
Cooking Sensor Ready | No |
Connectivity | |
Home Connect™ | No |
Cooktop-Based Hood Control | No |
Safety | |
Residual Heat Indicator | Yes |
user-manuals | Click here to download |
---|---|
product-specification | Click here to download |
installation-instruction | Click here to download |
supplement | Click here to download |
supplement | Click here to download |
supplement | Click here to download |
User Manuals | Click here to download |
Product Specification | Click here to download |
Installation Instruction | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
No rebates currently available for this model.
out of 5 ( 9 Reviews)
Bosch 500 Series Electric Cooktop
by: Anonymous
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 11-13-2022
Fergie-Palm-Review
by: Cook Top Down Time
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 11-10-2022
Disappointed
by: Luisa
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 09-28-2022
FINALLY ADDED THE NEW STOVE!
by: BEST PRODUCTS EVER!
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 07-23-2022
Burned
by: Oliver
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 03-25-2022
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |
$_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i8_UniqueKey | 2058972434501737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAEC_ContinueRedirect | /cooking/cooktops/electric-cooktops/NEM5066UC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cart |
|