
All fields marked * are required.
Model No: Amana EDR1RXD1
Reduces 24 contaminants, including pharmaceuticals, waterborne parasites, lead, pesticides, asbestos and industrial chemicals (NSF certified).
Replace filter every 6 months or 200 gallons to maximize contaminant reduction.
| Certifications | |
| Nsf Certified 42 | Yes |
| Nsf Certified 53 | Yes |
| Prop65 | Standard |
| Details | |
| Filtered Contaminants | 2, 4-D; Asbestos; Benzene; Carbofuran; Cysts; Endrin; Lead; Mercury; P-Dichlorobenzene; Particulates (class I); Toxaphene; Turbidity |
| Fits With Brand | Amana; JennAir; Kenmore; KitchenAid; Maytag; Whirlpool |
| Fits With Refrigerator Type | Bottom mount; French door; Side by side; Top mount |
| Installation Type | Push-in |
| Package Quantity | 1 |
| Reduces Odor | Yes |
| Reduces Taste | Yes |
| Water Filter Life (gallons) | 200 |
| Water Filter Life (mo.) | 6 |
| Dimensions | |
| Product Height | 7.5 |
| Carton Height | 7.5 |
| Gross Weight | 0.48 |
| Carton Depth | 2 |
| Carton Width | 2 |
| Product Depth | 2.0 |
| Net Weight | 0.48 |
| Product Width | 2.0 |
| Performance Data Sheet Additional Documents | Click here to download |
|---|---|
| Performance Data Sheet Additional Documents | Click here to download |
| Digital Catalogs | Click here to download |
Test Text
No rebates currently available for this model.
out of 5 ( 2 Reviews)
Great features
by: Lindagodwin72
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 08-04-2019
Length of use
by: Boomhower
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 07-28-2019
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||
| $_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_UniqueKey | 6329843241765689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEC_ContinueRedirect | /refrigeration/freezers/icemaker-kits-refrigerator/EDR1RXD1/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cart |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||