
All fields marked * are required.
Model No: GE Profile PT7800SHSS
FLOOR MODEL
| CAPACITY | |
| Total Capacity (cubic feet) | 6.7 cu ft |
| Capacity (Cu. Ft.) | 1.7 Upper / 5.0 Lower |
| FILTER | |
| App Filter - Product Type | Wall Oven Microwave Oven Combination |
| App Filter - Control Type | Electronic touchpad |
| App Filter - Cooking Technology | Convection Microwave Only |
| App Filter - Cabinet Width | Cooking 30 in. (Standard) |
| App Filter - Brillion Enabled | No |
| App Filter - Fuel Type | Electric |
| App Filter - Cleaning Type | Steam and Self-Clean |
| APPEARANCE | |
| Handle Color | Stainless Steel |
| Installation | Above Warming Drawer |
| Handle | Designer Style |
| Oven Door Features | Big Clear View Oven Window (Lower) |
| Color Appearance | Stainless Steel |
| POWER / RATINGS | |
| Bake Wattage | 2850W |
| Electrical Requirements | 208/240V ; 60Hz ; 30A |
| Amp Rating at 208V | 30 |
| Hertz | 60 |
| Broiler Wattage | 3400W |
| Convection Wattage | 2400W |
| KW Rating at 240V | 7.2 |
| Amp Rating at 240V | 30 |
| KW Rating at 208V | 5.4 |
| WARRANTY | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 26.75 in |
| Cabinet Width | 30 in |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
| Overall Width | 29.75 in |
| Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
| Cutout Height (in) | 42.25 in |
| Net Weight | 205 lb |
| Approximate Shipping Weight | 230 lb |
| Cutout Depth (in) | 23.5 |
| Depth with Door Open | 49.75 in |
| Overall Height | 43.375 in |
| Cutout Width (in) | 28.625 in |
| Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 42-1/4 x 23-1/2 |
| FEATURES | |
| Microwave Watts (IEC-705) | 1000 W |
| Fuel Type | Electric |
| Oven Interior | 1 Halogen Interior Oven Light (Upper) 2 Halogen Interior Oven Lights (Lower) Hidden Bake |
| Oven Features | 10-Pass Bake Element 8-Pass Broil Element |
| Configuration | Double Oven |
| Vent | Not Vented |
| Turntable Size | 16 in |
| Product Type | Double Oven Microwave Oven Combination |
| Oven Rack Features | 1 Heavy-Duty Roller Rack 2 Heavy-Duty Oven Racks Ladder-Rack Positions (Lower) |
| Cooking Technology | Microwave/Convection |
| Self-Clean Oven Door Lock | Automatic (Lower) |
| Interior Oven Light | Halogen |
| Control Type | Dial Glass Touch |
| Style | Built-In |
| Cooking System | True European Convection (Lower) |
| Sabbath Mode | Yes |
| Oven Cooking Modes | Convection Bake (Lower Oven) Convection Bake Multi-Rack (Lower Oven) Convection Roast (Lower Oven) Thermal Bake (Lower) Thermal Broil (Lower) |
| OU Certified | No |
| Microwave Sensor Cooking Controls | Convection Cook Defrost Express Reheat |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Cleaning Time | Variable with Delay Clean Option (Lower) |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Control Lock Capability C° or F° Programmable Defrost Mode Delay Clean Option Delay Start Electronic Clock & Kitchen Timer Hi / Low Broil Proof Mode Sabbath Mode Temperature Probe Warm Mode |
| Power Levels | 10 |
| Installation Instructions | Click here to download |
|---|---|
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
| Kitchen Safety Tips | Click here to download |
| Warranty | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
GREAT FEATURES
by: MSRHARIKA
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-12-2022
Happy so far!
by: Mammadukes
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-06-2022
Need something other than 15 second increments!!
by: Bob_JS
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 07-02-2022
excellent choice
by: bert and barbie
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 06-26-2022
Long road
by: RBFLA
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 06-18-2022
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||
| $_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_UniqueKey | 1068847846176273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEC_ContinueRedirect | /cooking/ovens/electric-with-microwave-ovens/PT7800SHSS/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cart |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||