
All fields marked * are required.
Model No: Bosch NGM8646UC
| Construction type | |
| Basic surface material | Porcelain, steel |
| Color | Black |
| Frame Type | Frameless |
| Flushmount | No |
| Grate Materials | Cast iron with rubber feet |
| Flat burner | No |
| Installation | |
| Gas type | Natural gas 15 mbar (USA) |
| Alternative Gas Type (Nozzle Set Included) | Liquid gas 27,5 mbar (USA) |
| Type of appliance width | 90 cm |
| Dimensions | 97 x 940 x 540 mm |
| Min. required cutout size (HxWxD) | 97 x 887-887 x 486-486 mm |
| Minimum worktop thickness | 19 mm |
| Power cord length | 152.4 cm |
| Plug type | 120V-3 prong |
| Total connected gas load | 15,360 W |
| Burners and power | |
| Total Number of Heating Elements | 5 |
| Dual wok burner | No |
| Type Cooking zone | Economy burner, High-speed burner |
| Comfort | |
| Flame select | |
| dishwasher safe pan support | |
| Location of Control Panel | Front |
| Hob ignition | Knob ignition |
| One piece burner | No |
| Connectivity | |
| Home Connect™ | |
| Safety | |
| Safety | Electronic flame failure safety device |
| Residual Heat Indicator | Without |
| Main on/off switch | No |
| Accessories | |
| Included Accessories | 1 x nozzle set for liquid gas, 3 x cast iron pan support |
| User Manuals | Click here to download |
|---|---|
| Product Specification | Click here to download |
| Product Specification | Click here to download |
| Installation Instruction | Click here to download |
| Installation Instruction | Click here to download |
| Installation Instruction | Click here to download |
| Supplement | Click here to download |
No rebates currently available for this model.
out of 5 ( 12 Reviews)
Great Cooktop
by: rterpstra
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-15-2022
HHI home
by: HHI home
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-11-2022
Bosch 800 Series Gas Cooktop
by: JAFONE
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 07-04-2022
Cooktop Homerun!
by: Susiecooks
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 06-15-2022
Spark igniters stay on when using unit.
by: glenn
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 04-06-2022
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||
| $_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_UniqueKey | 7774932217656851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEC_ContinueRedirect | /cooking/cooktops/gas-cooktops/NGM8646UC/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cart |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||