
All fields marked * are required.
Model No: Maytag MEC8836HS
Maytag(R) Exclusive Electric Cooktop with Reversible Grill and Griddle
Reversible Grill and Griddle
12/9-inch Dual-Choice Element
10-Year Limited Parts Warranty on the Glass Cooktop and Elements
Heavy-Duty, Die-Cast Metal Knobs
| Certifications | |
| Ada Compliant | ADA Height and Operation Compliant |
| Prop65 | Standard |
| Controls | |
| Control Location | Front |
| Control Type | Knobs |
| Infinite Heat Controls | Yes |
| Cooktop Details | |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Digital Display | No |
| Griddle Included | Included |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Number of Open Bays | N/A |
| Details | |
| Automatic Pan Detection | No |
| Cooktop Configuration | Burners with Integrated Grill and Griddle |
| Fuel Type | Electric |
| Installs Over Built-in Oven | Yes |
| Lp Convertible | No |
| Power Outage Compatible | No |
| Dimensions | |
| Product Height | 5.25 |
| Carton Height | 9.25 |
| Gross Weight | 54 |
| Carton Width | 40.75 |
| Product Depth | 5.25 |
| Cutout Depth Max | 20.563 |
| Cutout Width Min | 34.563 |
| Cutout Depth | 20.375 |
| Carton Depth | 25 |
| Cutout Width | 34.563 |
| Cutout Depth Min | 20.375 |
| Cutout Width Max | 35.563 |
| Net Weight | 48 |
| Product Width | 36.0625 |
| Electrical | |
| 208v Compatible | Yes |
| Power Cord Included | No |
| Element/burner Details | |
| Center Rear Element-burner Power | 1,200W |
| Center Rear Element-burner Size | 6in. |
| Center Rear Element-burner Type | Standard |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Left Front Element-burner Power | 1,800W |
| Left Front Element-burner Size | 8in. |
| Left Front Element-burner Type | Bridge |
| Left Rear Element-burner Power | 1,800W |
| Left Rear Element-burner Size | 8in. |
| Left Rear Element-burner Type | Bridge |
| Number of Cooking Element-burners | 5 |
| Power Boost | No |
| Right Front Element-burner Power | 1,300W |
| Right Front Element-burner Size | 6in. |
| Right Front Element-burner Type | Simmer |
| Right Rear Element-burner Power | 3000W/1900W |
| Right Rear Element-burner Size | 12in./9in. |
| Right Rear Element-burner Type | Dual-Stacked Burner |
| Exterior Details | |
| Knob Type | Metal |
| General | |
| Cooktop Features | ADA Compliant |
| Ventilation Details | |
| Downdraft Vent | No |
| Installing Oven Under Cooktop | Click here to download |
|---|---|
| Warranty | Click here to download |
| Owners Manual | Click here to download |
| Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 5 Reviews)
Love the features
by: Belle Lu
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-29-2019
Great Features
by: tcat Mine
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-10-2019
Great Features
by: tcat Mine
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-10-2019
Glass replacement
by: Sara Ruth
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 04-23-2019
Hot surface indicator failure
by: Avoid it
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 04-14-2019
Copyright © 2009 - 2025 Site On Time All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||
| $_SESSION (array) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTaxable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_ShoppingCart | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_State | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_GatewayURL | https://secure.authorize.net/gateway/transact.dll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_TaxRate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FlatRate | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_FreeShipping | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i8_UniqueKey | 1942330761762738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eCartCheckoutForm_email | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEC_ContinueRedirect | /cooking/cooktops/electric-cooktops/MEC8836HS/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cart |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||